Gearbox Parts - for 4 speed gearboxes
CODE:PW774
Description
Click on all three illustrations and enlarge them to view.
Part Numbers are as described in the Official Standard Motor Company Parts Books
All parts are \new Old Stock, unless mentioned
item number | description | model | part number | price |
1 | n/a | |||
2 | housing and seal | 5801 and 41151 | £20 | |
3 | reverse gear | 37117A | £20 | |
4 | C/S Gear 3rd | 4/8A | 43713 | £36 |
4 | C/S Gear 3rd | 8/12/14 | 44716 | 336 |
5 | C/S Gear 4th | 4/8A | 43714 | £36 |
5 | C/S Ger 4th | 8/12/14 | 44715 | £36 |
6 | Speedo housing | 9/10 from 412901 and Flying 9/10/10C | 36240 | £36 |
7 | main 2nd gear | 14CB and Postwar 12/14 | 54809 (44712) | £36 |
8 | 1st motion shaft | 4/8A | 40934 | £36 |
9 | 1st motion shaft | 12/14 and others | 39829 | £36 |
10 | flange small | Flying 8/9/10/10C | 37091 | £12 |
11 | thrower | All 4 speed | 39546 | £2.40 |
12 | thrust button | All 4 speed | 35891 | £5 |
13 | thrust bush | ?All 4 speed | 44653 | £12 |
14 | 2nd Gear Synchro and Hub | 8/12/14 | 42894 42872 | £30 |
15 | 3/TOPGEAR Synchro Hub and Sleeve | 8/12/14 | £30 | |
16 | Mainshaft complete with gears and 2ND EAR synchro hubs in good used condition | Flying 9/10/10C | £60 | |
17 | Complete top | 4 speed | £50 | |
18 | Housing | 4 | 43955 | £36 |
19 not illustrated | Driven Gear | 32189 | £15 | |
20 not illustrated | Main Shaft Driven Gear | 44760b | £15 | |
21 not illustrateed | Bearing | 37096 | £10 | |
22 not illustrated | Reverse Bracket and Switch No | £15 |
Not illustrated
= £15
Earn
0
reward points with this purchase
Add This Product To Your Wishlist